NWR/SCCA ProSolo #2

Top Indexed Times
#NameIndexTime
1 Ron Bauer 0.841 CSP 44.656
2 Jim Daniels 0.841 CSP 45.459
3 Doug Mikko 0.795 STS 45.491
4 Jerry Jenkins 0.801 ES 45.524
5 Karl Coleman 0.804 STX 45.532
6 Mark Snell 0.858 ASP 45.568
7 Geoff Clark 0.822 STU 45.793
8 Sheldon Lemoine 0.889 FM 46.039
9 Dieter Beldi 0.793 DS 46.191
10 Glen Barnhouse 0.889 FM 46.238
11 Des Toups 0.768 GS* 46.249
12 Jake Nygaard 0.795 STS 46.333
13 Shane Jensen 0.795 STS 46.364
14 Joe Goeke 0.825 BS 46.395
15 Kristi Brown 0.792 GS 46.453
16 LJ MOFFET 0.866 SM2 46.642
17 David De Regt 0.830 AS 46.719
18 Keith Brown 0.855 DP 46.720
19 Ambrose Fung 0.853 SS 46.794
20 Peter Umino 0.854 BSP 46.901
21 Tasha Mikko 0.795 STS 47.255
22 Brett Wilson 0.866 SM2 47.307
23 Drew Hanft 0.807 STS2 47.463
24 Ryan Clark 0.866 SM2 47.560
25 Ernest Fanthorpe 0.889 FM 47.561
26 Paul Marshall 0.854 BSP 47.766
27 Bonnie Mueller 0.811 FSP 47.772
28 Jerry Lamb 0.810 FS 47.903
29 Gretchen Everett 0.825 BS 47.921
30 John Kimball 0.815 CS 47.924
31 Allan Zacharda 0.831 DSP 47.940
32 James Shepherd 0.815 CS 47.946
33 --Hollywood -- 0.853 SS 48.061
34 Becky Zacharda 0.831 DSP 48.099
35 Don Nimi 0.858 SM 48.107
36 Kyra Jenkins 0.801 ES 48.162
37 Mark McCooey 0.806 DSP* 48.247
38 Rick Vomenici 0.815 CS 48.266
39 Jerry Lee 0.853 SS 48.309
40 Anna Goeke 0.855 DP 48.315
41 Bud Bohrer 0.801 ES 48.320
42 Bruce Schlaebitz 0.889 FM 48.405
43 James Mueller 0.811 FSP 48.534
44 Angela MOFFET 0.866 SM2 48.718
45 Richard Arienzale 0.830 AS 48.779
46 Brianne Green 0.858 ASP 48.837
47 Karl Keller 0.805 AS* 48.845
48 Jackie Mcinnes 0.807 STS2 48.849
49 Mark de Regt 0.830 AS 48.850
50 Jay Zelazo 0.858 ASP 49.015
51 Shalyn Morrow 0.795 STS 49.058
52 khuyen khuong 0.858 ASP 49.113
53 Kimm Jensen 0.795 STS 49.257
54 Ivan Rouzanov 0.827 SS* 49.411
55 Mike Billings 0.889 FM 49.462
56 Tony lemon 0.880 XP 49.915
57 Kim Littke 0.807 STS2 49.991
58 Jill Snell 0.858 ASP 50.043
59 Christos Kariotoglou 0.840 CP 50.297
60 Joel Ferguson 0.805 AS* 50.305
61 Tabbi Nimi 0.858 SM 50.339
62 Mike Mejer 0.805 AS* 50.547
63 Enrique Garcia 0.866 SM2 50.594
64 Derek Loree 0.841 CSP 50.621
65 Dick Willy 0.822 STU 50.643
66 Laura Kimball 0.815 CS 50.794
67 David Umino 0.854 BSP 50.822
68 Christopher Kmetz 0.807 STS2 50.845
69 Richard Adler 0.786 FS* 51.190
70 Steve Barnes 0.853 SS 51.495
71 Sean Green 0.858 ASP 51.531
72 Joe Flores 0.832 SM* 52.403
73 Anna Dukes 0.805 AS* 52.563
74 Mari Orvendal 0.825 BS 53.448
75 Charles Aggenbach 0.858 SM 54.095
76 Gilbert Calkins 0.858 SM 54.220
77 Peo Orvendal 0.825 BS 57.418
78 Maren Clifton 0.769 HS 58.565
Top Course 1 Indexed Times
#NameIndexTime
1 Ron Bauer 0.841 CSP 22.350
2 Karl Coleman 0.804 STX 22.533
3 Doug Mikko 0.795 STS 22.642
4 Mark Snell 0.858 ASP 22.700
5 Glen Barnhouse 0.889 FM 22.830
6 Geoff Clark 0.822 STU 22.898
7 Sheldon Lemoine 0.889 FM 22.917
8 Jim Daniels 0.841 CSP 22.921
9 Dieter Beldi 0.793 DS 22.955
10 Jerry Jenkins 0.801 ES 22.958
11 Joe Goeke 0.825 BS 23.116
12 Des Toups 0.768 GS* 23.122
13 LJ MOFFET 0.866 SM2 23.243
14 David De Regt 0.830 AS 23.257
15 Shane Jensen 0.795 STS 23.262
16 Kristi Brown 0.792 GS 23.268
17 Peter Umino 0.854 BSP 23.333
18 Jake Nygaard 0.795 STS 23.369
19 Tasha Mikko 0.795 STS 23.398
20 Brett Wilson 0.866 SM2 23.449
21 Ambrose Fung 0.853 SS 23.452
22 Drew Hanft 0.807 STS2 23.476
23 Don Nimi 0.858 SM 23.560
24 Ernest Fanthorpe 0.889 FM 23.565
25 Sean Green 0.858 ASP 23.570
26 Ryan Clark 0.866 SM2 23.661
27 Keith Brown 0.855 DP 23.742
28 --Hollywood -- 0.853 SS 23.753
29 Becky Zacharda 0.831 DSP 23.780
30 Bonnie Mueller 0.811 FSP 23.799
31 Kyra Jenkins 0.801 ES 23.815
32 Jerry Lee 0.853 SS 23.832
33 Allan Zacharda 0.831 DSP 23.924
34 John Kimball 0.815 CS 23.951
35 Bruce Schlaebitz 0.889 FM 23.954
36 James Shepherd 0.815 CS 23.982
37 Rick Vomenici 0.815 CS 23.983
38 Paul Marshall 0.854 BSP 23.985
39 Mark McCooey 0.806 DSP* 24.002
40 Jill Snell 0.858 ASP 24.035
41 Angela MOFFET 0.866 SM2 24.041
42 Gretchen Everett 0.825 BS 24.072
43 Jerry Lamb 0.810 FS 24.118
44 Dick Willy 0.822 STU 24.129
45 Bud Bohrer 0.801 ES 24.153
46 Anna Goeke 0.855 DP 24.163
47 Brianne Green 0.858 ASP 24.239
48 Richard Arienzale 0.830 AS 24.263
49 khuyen khuong 0.858 ASP 24.274
50 James Mueller 0.811 FSP 24.371
51 Jackie Mcinnes 0.807 STS2 24.391
52 Shalyn Morrow 0.795 STS 24.399
53 Karl Keller 0.805 AS* 24.419
54 Jay Zelazo 0.858 ASP 24.466
55 Kimm Jensen 0.795 STS 24.473
56 Mark de Regt 0.830 AS 24.478
57 Ivan Rouzanov 0.827 SS* 24.673
58 Mike Billings 0.889 FM 24.833
59 Tabbi Nimi 0.858 SM 24.877
60 Kim Littke 0.807 STS2 24.952
61 Christos Kariotoglou 0.840 CP 25.155
62 Derek Loree 0.841 CSP 25.163
63 David Umino 0.854 BSP 25.220
64 Laura Kimball 0.815 CS 25.254
65 Tony lemon 0.880 XP 25.267
66 Mike Mejer 0.805 AS* 25.440
67 Joel Ferguson 0.805 AS* 25.500
68 Enrique Garcia 0.866 SM2 25.538
69 Richard Adler 0.786 FS* 25.688
70 Joe Flores 0.832 SM* 26.330
71 Christopher Kmetz 0.807 STS2 26.346
72 Mari Orvendal 0.825 BS 26.418
73 Anna Dukes 0.805 AS* 26.472
74 Steve Barnes 0.853 SS 26.476
75 Charles Aggenbach 0.858 SM 26.867
76 Gilbert Calkins 0.858 SM 27.027
77 Maren Clifton 0.769 HS 28.877
78 Peo Orvendal 0.825 BS 29.274
Top Course 2 Indexed Times
#NameIndexTime
1 Ron Bauer 0.841 CSP 22.307
2 Jim Daniels 0.841 CSP 22.537
3 Jerry Jenkins 0.801 ES 22.566
4 Doug Mikko 0.795 STS 22.850
5 Mark Snell 0.858 ASP 22.868
6 Geoff Clark 0.822 STU 22.894
7 Jake Nygaard 0.795 STS 22.964
8 Keith Brown 0.855 DP 22.978
9 Karl Coleman 0.804 STX 22.999
10 Shane Jensen 0.795 STS 23.103
11 Sheldon Lemoine 0.889 FM 23.122
12 Des Toups 0.768 GS* 23.127
13 Kristi Brown 0.792 GS 23.185
14 Dieter Beldi 0.793 DS 23.236
15 Joe Goeke 0.825 BS 23.278
16 Ambrose Fung 0.853 SS 23.342
17 LJ MOFFET 0.866 SM2 23.398
18 Glen Barnhouse 0.889 FM 23.408
19 David De Regt 0.830 AS 23.462
20 Peter Umino 0.854 BSP 23.568
21 Paul Marshall 0.854 BSP 23.780
22 Jerry Lamb 0.810 FS 23.786
23 Gretchen Everett 0.825 BS 23.849
24 Tasha Mikko 0.795 STS 23.857
25 Brett Wilson 0.866 SM2 23.858
26 Ryan Clark 0.866 SM2 23.899
27 James Shepherd 0.815 CS 23.964
28 Bonnie Mueller 0.811 FSP 23.973
29 John Kimball 0.815 CS 23.973
30 Drew Hanft 0.807 STS2 23.986
31 Ernest Fanthorpe 0.889 FM 23.996
32 Allan Zacharda 0.831 DSP 24.016
33 Anna Goeke 0.855 DP 24.152
34 James Mueller 0.811 FSP 24.163
35 Bud Bohrer 0.801 ES 24.168
36 Mark McCooey 0.806 DSP* 24.245
37 Rick Vomenici 0.815 CS 24.283
38 --Hollywood -- 0.853 SS 24.308
39 Becky Zacharda 0.831 DSP 24.319
40 Kyra Jenkins 0.801 ES 24.347
41 Mark de Regt 0.830 AS 24.372
42 Karl Keller 0.805 AS* 24.425
43 Bruce Schlaebitz 0.889 FM 24.451
44 Jackie Mcinnes 0.807 STS2 24.458
45 Jerry Lee 0.853 SS 24.477
46 Christopher Kmetz 0.807 STS2 24.499
47 Richard Arienzale 0.830 AS 24.517
48 Don Nimi 0.858 SM 24.547
49 Jay Zelazo 0.858 ASP 24.549
50 Brianne Green 0.858 ASP 24.597
51 Mike Billings 0.889 FM 24.629
52 Tony lemon 0.880 XP 24.649
53 Shalyn Morrow 0.795 STS 24.659
54 Angela MOFFET 0.866 SM2 24.677
55 Ivan Rouzanov 0.827 SS* 24.739
56 Kimm Jensen 0.795 STS 24.783
57 Joel Ferguson 0.805 AS* 24.805
58 khuyen khuong 0.858 ASP 24.839
59 Steve Barnes 0.853 SS 25.018
60 Kim Littke 0.807 STS2 25.039
61 Enrique Garcia 0.866 SM2 25.056
62 Mike Mejer 0.805 AS* 25.108
63 Christos Kariotoglou 0.840 CP 25.141
64 Derek Loree 0.841 CSP 25.458
65 Tabbi Nimi 0.858 SM 25.462
66 Richard Adler 0.786 FS* 25.501
67 Laura Kimball 0.815 CS 25.540
68 David Umino 0.854 BSP 25.601
69 Jill Snell 0.858 ASP 26.008
70 Joe Flores 0.832 SM* 26.073
71 Anna Dukes 0.805 AS* 26.091
72 Dick Willy 0.822 STU 26.515
73 Mari Orvendal 0.825 BS 27.030
74 Gilbert Calkins 0.858 SM 27.193
75 Charles Aggenbach 0.858 SM 27.229
76 Sean Green 0.858 ASP 27.961
77 Peo Orvendal 0.825 BS 28.144
78 Maren Clifton 0.769 HS 29.688