| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| khuyen khuong27.638 L2(ASP) | L | 0.564 | 1.934 | 28.456 (+0) | +0.818 | +3.464 | |
| R | 0.708 | 0.000 | 30.284 (+0) | +2.646 | |||
| Kimm Jensen29.216 L1(STS) | L | 0.626 | 2.404 | 30.373 (+0) | +1.157 | +5.004 | |
| R | 0.677 | 0.000 | 31.063 (+1) | +3.847 |
khuyen khuong wins by 1.540
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Bonnie Mueller29.240 L2(FSP) | L | 0.585 | 2.293 | 29.017 (+0) | -0.223 | +0.049 | |
| R | 0.655 | 0.000 | 29.512 (+0) | +0.272 | |||
| Kristi Brown29.327 L1(GS) | L | 1.000 | 2.360 | 30.051 (+0) | +0.724 | +1.189 | |
| R | 0.959 | 0.000 | 29.792 (+0) | +0.465 |
Bonnie Mueller wins by 1.140
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Kimm Jensen29.216 L1(STS) | L | 0.679 | 2.397 | 30.371 (+0) | +1.155 | +2.685 | |
| R | 0.719 | 0.000 | 30.746 (+0) | +1.530 | |||
| Kristi Brown29.327 L1(GS) | L | 0.483 | 2.487 | 17.160 (+0) | RL | RL | |
| R | 0.782 | 0.000 | 30.201 (+0) | +0.874 |
Kimm Jensen wins by default
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| khuyen khuong27.638 L2(ASP) | L | 0.528 | 1.890 | 28.051 (+0) | +0.413 | +1.356 | |
| R | 0.781 | 0.000 | 28.581 (+0) | +0.943 | |||
| Bonnie Mueller29.240 L2(FSP) | L | 0.519 | 2.263 | 29.509 (+0) | +0.269 | +0.549 | |
| R | 0.681 | 0.000 | 29.520 (+0) | +0.280 |
Bonnie Mueller wins by 0.807