| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Ron Bauer26.550 NS2(CSP) | L | 0.579 | 2.229 | 26.983 (+0) | +0.433 | +1.670 | |
| R | 0.912 | 0.000 | 27.787 (+0) | +1.237 | |||
| Anna Goeke26.923 NS3(DP) | L | 0.549 | 2.121 | 27.746 (+0) | +0.823 | +5.588 | |
| R | 0.706 | 0.000 | 27.688 (+2) | +4.765 |
Ron Bauer wins by 3.918
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Ambrose Fung27.385 S1(SS) | L | 0.757 | 2.042 | 27.635 (+0) | +0.250 | +0.816 | |
| R | 0.767 | 0.000 | 27.951 (+0) | +0.566 | |||
| Peter Umino26.679 NS1(BSP) | L | 0.796 | 2.127 | 27.444 (+0) | +0.765 | +1.934 | |
| R | 1.000 | 0.000 | 27.848 (+0) | +1.169 |
Ambrose Fung wins by 1.118
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Sheldon Lemoine25.894 NS3(FM) | L | 0.732 | 1.935 | 26.234 (+0) | +0.340 | RL | |
| R | 0.439 | 0.000 | 26.481 (+0) | RL | |||
| Allan Zacharda26.869 NS2(DSP) | L | 0.583 | 2.878 | 28.901 (+0) | +2.032 | +4.019 | |
| R | 0.762 | 0.000 | 28.856 (+0) | +1.987 |
Allan Zacharda wins by default
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Dieter Beldi28.949 S3(DS) | L | 0.629 | 2.283 | 28.991 (+0) | +0.042 | -0.206 | 28.794 |
| R | 0.608 | 0.000 | 28.701 (+0) | -0.248 | |||
| John Kimball27.929 S2(CS) | L | 0.717 | 2.465 | 29.432 (+0) | +1.503 | +2.783 | |
| R | 0.647 | 0.000 | 29.209 (+0) | +1.280 |
Dieter Beldi wins by 2.989
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Jenkins28.417 S2(ES) | L | 0.673 | 2.354 | 28.864 (+0) | +0.447 | +1.920 | |
| R | 0.729 | 0.000 | 29.890 (+0) | +1.473 | |||
| Mark McCooey28.688 T(DSP) | L | 0.933 | 2.504 | 29.929 (+0) | +1.241 | +2.786 | |
| R | 1.013 | 0.000 | 30.233 (+0) | +1.545 |
Jerry Jenkins wins by 0.866
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Joe Goeke27.590 S2(BS) | L | 0.727 | 2.265 | 28.195 (+0) | +0.605 | +1.179 | |
| R | 0.700 | 0.000 | 28.164 (+0) | +0.574 | |||
| Ryan Clark26.929 SM2() | L | 0.727 | 2.185 | 27.656 (+0) | +0.727 | +3.585 | |
| R | 0.660 | 0.000 | 27.787 (+1) | +2.858 |
Joe Goeke wins by 2.406
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Karl Coleman28.291 NS4(STX) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) | ||||
| Don Nimi27.457 SM() | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) |
No runs taken
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Shane Jensen28.611 NS4(STS) | L | 0.719 | 2.383 | 28.913 (+1) | +2.302 | +4.958 | |
| R | 0.614 | 0.000 | 29.267 (+1) | +2.656 | |||
| Ernest Fanthorpe25.894 NS3(FM) | L | 0.774 | 1.895 | 25.955 (+0) | +0.061 | +0.795 | |
| R | 0.564 | 0.000 | 26.628 (+0) | +0.734 |
Ernest Fanthorpe wins by 4.163
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jim Daniels26.550 NS2(CSP) | L | 0.701 | 2.200 | 27.167 (+0) | +0.617 | +1.148 | |
| R | 0.712 | 0.000 | 27.081 (+0) | +0.531 | |||
| Jerry Lee27.385 S1(SS) | L | 0.555 | 2.103 | 27.437 (+0) | +0.052 | +1.041 | |
| R | 0.570 | 0.000 | 28.374 (+0) | +0.989 |
Jerry Lee wins by 0.107
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Keith Brown26.923 NS3(DP) | L | 0.779 | 2.009 | 27.108 (+0) | +0.185 | +0.754 | |
| R | 0.674 | 0.000 | 27.492 (+0) | +0.569 | |||
| Tasha Mikko28.611 NS4(STS) | L | 0.536 | 2.312 | 29.935 (+1) | +3.324 | +4.346 | |
| R | 0.639 | 0.000 | 29.633 (+0) | +1.022 |
Keith Brown wins by 3.592
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Geoff Clark27.671 NS4(STU) | L | 0.751 | 1.852 | 27.784 (+0) | +0.113 | +0.395 | |
| R | 0.717 | 0.000 | 27.953 (+0) | +0.282 | |||
| James Shepherd27.929 S2(CS) | L | 0.639 | 2.282 | 29.249 (+0) | +1.320 | +4.108 | |
| R | 0.728 | 0.000 | 30.717 (+0) | +2.788 |
Geoff Clark wins by 3.713
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Glen Barnhouse25.894 NS3(FM) | L | 0.559 | 1.998 | 26.130 (+0) | +0.236 | +1.009 | |
| R | 0.648 | 0.000 | 26.667 (+0) | +0.773 | |||
| Jerry Lamb28.839 S1(FS) | L | 0.535 | 2.463 | 29.234 (+0) | +0.395 | +1.323 | |
| R | 0.558 | 0.000 | 29.767 (+0) | +0.928 |
Glen Barnhouse wins by 0.314
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Doug Mikko28.611 NS4(STS) | L | 0.558 | 2.090 | 28.644 (+0) | +0.033 | +1.053 | |
| R | 0.645 | 0.000 | 29.631 (+0) | +1.020 | |||
| Rick Vomenici27.929 S2(CS) | L | 0.634 | 2.347 | 29.261 (+0) | +1.332 | +3.167 | |
| R | 0.802 | 0.000 | 29.764 (+0) | +1.835 |
Doug Mikko wins by 2.114
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| David De Regt28.144 S1(AS) | L | 0.739 | 2.413 | 28.264 (+0) | +0.120 | +0.445 | |
| R | 0.728 | 0.000 | 28.469 (+0) | +0.325 | |||
| Drew Hanft28.186 NS4(STS2) | L | 0.616 | 2.357 | 30.200 (+0) | +2.014 | +3.794 | |
| R | 0.762 | 0.000 | 29.966 (+0) | +1.780 |
David De Regt wins by 3.349
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Mark Snell26.555 NS1(ASP) | L | 0.824 | 1.947 | 26.737 (+0) | +0.182 | +0.741 | |
| R | 0.586 | 0.000 | 27.114 (+0) | +0.559 | |||
| Becky Zacharda26.869 NS2(DSP) | L | 0.798 | 2.244 | 28.856 (+0) | +1.987 | +4.085 | |
| R | 0.834 | 0.000 | 28.967 (+0) | +2.098 |
Mark Snell wins by 3.344
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Des Toups30.101 T(GS) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) | ||||
| Paul Marshall26.679 NS1(BSP) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) |
No runs taken
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Ron Bauer26.550 NS2(CSP) | L | 0.490 | 2.226 | 26.516 (+0) | RL | RL | |
| R | 0.000 | 0.000 | 0.000 (+0) | ||||
| Ambrose Fung27.385 S1(SS) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.631 | 0.000 | 27.831 (+0) | +0.446 |
Ambrose Fung wins by default
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Allan Zacharda26.869 NS2(DSP) | L | 0.524 | 2.254 | 28.381 (+0) | +1.512 | +2.709 | |
| R | 0.609 | 0.000 | 28.066 (+0) | +1.197 | |||
| Dieter Beldi28.794 S3(DS) | L | 0.610 | 2.290 | 28.940 (+0) | +0.146 | +0.311 | |
| R | 0.603 | 0.000 | 28.960 (+0) | +0.166 |
Dieter Beldi wins by 2.398
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Jenkins28.417 S2(ES) | L | 0.601 | 2.334 | 28.337 (+0) | -0.080 | +0.107 | |
| R | 0.639 | 0.000 | 28.604 (+0) | +0.187 | |||
| Joe Goeke27.590 S2(BS) | L | 0.520 | 2.211 | 27.632 (+0) | +0.042 | +0.888 | |
| R | 0.734 | 0.000 | 28.436 (+0) | +0.846 |
Jerry Jenkins wins by 0.781
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Karl Coleman28.291 NS4(STX) | L | 0.762 | 1.854 | 28.182 (+0) | -0.109 | -0.072 | 28.237 |
| R | 0.603 | 0.000 | 28.328 (+0) | +0.037 | |||
| Ernest Fanthorpe25.894 NS3(FM) | L | 0.603 | 1.840 | 25.324 (+0) | -0.570 | +0.168 | |
| R | 0.504 | 0.000 | 26.632 (+0) | +0.738 |
Karl Coleman wins by 0.240
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Lee27.385 S1(SS) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) | ||||
| Keith Brown26.923 NS3(DP) | L | 0.000 | 0.000 | 0.000 (+0) | |||
| R | 0.000 | 0.000 | 0.000 (+0) |
No runs taken
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Geoff Clark27.671 NS4(STU) | L | 0.673 | 2.014 | 27.798 (+0) | +0.127 | +0.707 | |
| R | 0.733 | 0.000 | 28.251 (+0) | +0.580 | |||
| Glen Barnhouse25.894 NS3(FM) | L | 0.646 | 1.920 | 25.499 (+0) | -0.395 | -0.077 | 25.836 |
| R | 0.817 | 0.000 | 26.212 (+0) | +0.318 |
Glen Barnhouse wins by 0.784
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Doug Mikko28.611 NS4(STS) | L | 0.561 | 2.119 | 28.828 (+0) | +0.217 | +0.002 | |
| R | 0.524 | 0.000 | 28.396 (+0) | -0.215 | |||
| David De Regt28.144 S1(AS) | L | 0.771 | 2.254 | 28.078 (+0) | -0.066 | -0.013 | 28.134 |
| R | 0.903 | 0.000 | 28.197 (+0) | +0.053 |
David De Regt wins by 0.015
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Mark Snell26.555 NS1(ASP) | L | 0.506 | 1.946 | 26.355 (+0) | -0.200 | +0.672 | |
| R | 0.529 | 0.000 | 27.427 (+0) | +0.872 | |||
| Des Toups30.101 T(GS) | L | 0.723 | 2.591 | 30.822 (+0) | +0.721 | +1.765 | |
| R | 0.621 | 0.000 | 31.145 (+0) | +1.044 |
Mark Snell wins by 1.093
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Ambrose Fung27.385 S1(SS) | L | 0.669 | 2.102 | 27.791 (+0) | +0.406 | +0.754 | |
| R | 0.523 | 0.000 | 27.733 (+0) | +0.348 | |||
| Dieter Beldi28.794 S3(DS) | L | 0.682 | 2.480 | 29.533 (+0) | +0.739 | +0.718 | |
| R | 0.657 | 0.000 | 28.774 (+0) | -0.020 |
Dieter Beldi wins by 0.036
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Jenkins28.417 S2(ES) | L | 0.677 | 2.343 | 28.590 (+0) | +0.173 | +0.426 | |
| R | 0.638 | 0.000 | 28.670 (+0) | +0.253 | |||
| Karl Coleman28.237 NS4(STX) | L | 0.642 | 1.884 | 28.301 (+0) | +0.064 | +0.978 | |
| R | 0.854 | 0.000 | 29.151 (+0) | +0.914 |
Jerry Jenkins wins by 0.552
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Lee27.385 S1(SS) | L | 0.778 | 2.181 | 27.808 (+0) | +0.423 | +1.002 | |
| R | 0.794 | 0.000 | 27.964 (+0) | +0.579 | |||
| Glen Barnhouse25.836 NS3(FM) | L | 0.572 | 1.901 | 25.969 (+0) | +0.133 | +0.592 | |
| R | 0.777 | 0.000 | 26.295 (+0) | +0.459 |
Glen Barnhouse wins by 0.410
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| David De Regt28.134 S1(AS) | L | 0.662 | 2.229 | 27.737 (+0) | -0.397 | ||
| R | 0.000 | 0.000 | 0.000 (+0) | ||||
| Mark Snell26.555 NS1(ASP) | L | 0.000 | 0.000 | 0.000 (+0) | RL | ||
| R | 0.484 | 0.000 | 26.402 (+0) | RL |
David De Regt wins by default
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Dieter Beldi28.794 S3(DS) | L | 0.516 | 2.297 | 28.854 (+0) | +0.059 | +0.382 | |
| R | 0.506 | 0.000 | 29.117 (+0) | +0.323 | |||
| Jerry Jenkins28.417 S2(ES) | L | 0.723 | 2.408 | 28.612 (+0) | +0.195 | +0.531 | |
| R | 0.648 | 0.000 | 28.753 (+0) | +0.336 |
Dieter Beldi wins by 0.149
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Glen Barnhouse25.836 NS3(FM) | L | 0.702 | 1.945 | 25.867 (+0) | +0.031 | -0.090 | 25.769 |
| R | 0.562 | 0.000 | 25.716 (+0) | -0.120 | |||
| David De Regt28.134 S1(AS) | L | 0.732 | 2.241 | 27.746 (+0) | -0.388 | -0.233 | 27.960 |
| R | 0.768 | 0.000 | 28.290 (+0) | +0.156 |
David De Regt wins by 0.143
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Jerry Jenkins28.417 S2(ES) | L | 0.576 | 2.430 | 28.679 (+0) | +0.262 | +0.118 | |
| R | 0.586 | 0.000 | 28.273 (+0) | -0.144 | |||
| Glen Barnhouse25.769 NS3(FM) | L | 0.730 | 1.955 | 25.837 (+0) | +0.068 | +0.175 | |
| R | 0.682 | 0.000 | 25.876 (+0) | +0.107 |
Jerry Jenkins wins by 0.057
| Entrant | Reaction | Sixty | Time | Diff | Total | NewDial | |
|---|---|---|---|---|---|---|---|
| Dieter Beldi28.794 S3(DS) | L | 0.616 | 2.299 | 28.688 (+0) | -0.107 | -0.242 | 28.613 |
| R | 0.512 | 0.000 | 28.659 (+0) | -0.136 | |||
| David De Regt27.960 S1(AS) | L | 0.747 | 2.320 | 28.089 (+0) | +0.129 | +0.085 | |
| R | 0.883 | 0.000 | 27.916 (+0) | -0.044 |
Dieter Beldi wins by 0.327