| IB - Improved B |
| 1 | 1 | 1991 Mazda Miata British Racing Green | TJ McGeary |
| 2 | 0 | 1969 Lotus Europa Light Blue | Daniel Morrison |
| MB - Modified B |
| 1 | 67 | 1967 Lotus Elan Silver | Karen Babb |
| 2 | 167 | 1967 Lotus Elan silver | Ron Babb |
| NOVA - Novice AM |
| 1 | 1 | 2006 scion xa flint Mica | Aaron Black |
| 2 | 7 | 2006 Acura RSX Silver | Bruce Collins |
| 3 | 44 | 1976 Toyota Corolla Orange | Jake Geiger |
| 4 | 300 | 2003 hyundai accent black | Hon Lee |
| 5 | 25 | 1986 Volkswagon Golf Grey | Nick Stenger |
| 6 | 187 | 2003 hyundai accent Red | Floyd Wheaton |
| NOVP - Novice PM |
| 1 | 434 | 2006 nissan 350z silverstone | Drew Macnamara |
| 2 | 53 | 1995 Nissan 240SX Red | linh nguyen |
| 3 | 3 | 1991 Nissan 240sx coupe black | anh nguyen |
| 4 | 99 | 2001 Ford Focus Red | Andrew Stollenwerk |
| 5 | 88 | 1992 mazda miata red | Bradley Young |
| OS - Open Street |
| 1 | 9 | 1990 Mazda Miata White | Bob Bundy |
| 2 | 39 | 2002 Honda S2000 Silver | Jared Floyd |
| 3 | 71 | 1996 BMW M3 Red | Dennis Hannah |
| 4 | 16 | 1994 Mazda Miata orange | Dick Jones |
| 5 | 51 | 1966 Chevrolet Corvair Red | Jonathan Knapp |
| 6 | 59 | 1992 Mazda Miata Blue | Mark Snell |
| 7 | 8 | 1992 Mazda Miata Blue | Ty Tipps |
| 8 | 48 | 2001 Ford Focus ZX3 Blue/Silver | Don Wooten |
| 9 | 748 | 2001 Ford Focus ZX3 Blue/Silver | Jennifer Wooten |
| PA - Prepared A |
| 1 | 66 | 1987 Ford Mustang Blue | Frederick Pascual |
| PC - Prepared C |
| 1 | 19 | 1998 Acura Integra LS White | Derek Jensen |
| PRO1 - Pro Indexed Stock |
| 1 | 96 | 2007 MINI Cooper S Yellow and Black (GS) | Keith Brown |
| 2 | 40 | 2002 Subaru WRX Sharkaru (STX) | Amy Coleman |
| 3 | 140 | 2002 Subaru WRX Sharkaru (STX) | Karl Coleman |
| 4 | 99 | 2007 Pontiac Solstice GXP Yellow (AS) | Alan Dahl |
| 5 | 86 | 2006 Madza RX-8 Silver (BS) | David de Regt |
| 6 | 98 | 2008 Chevrolet Cobalt Back in Black (DS) | Kevin Dietz |
| 7 | 26 | 1995 Mazda Miata Black (STS2) | Drew Hanft |
| 8 | 63 | 1993 BMW 325is Dark Blue (DSP) | Denny Laplante |
| 9 | 1 | 2008 Chevy Slowbalt SS Black (DS) | Fastmike Lillejord |
| 10 | 31 | 2005 Mitsubishi EVO Silver (STU) | Ace Ventura |
| WPRO1 - Women's Pro Indexed Stock |
| 1 | 99 | 2007 MINI Cooper S Mellow Yellow (GS) | Kristi Brown |
| SS - Super Stock |
| 1 | 181 | 2004 corvette Z06 yellow | jerry lee |
| 2 | 47 | 2003 Corvette Z06 Silver | Mike Mejer |
| 3 | 147 | 2003 Chevy Corvette z06 Silver | Nathan Provo |
| WSA - Women's SA |
| 1 | 187 | 187 Subaru STI Pearl White | Jessica Lucena |
| SB - Stock B |
| 1 | 94 | 2006 Pontiac Solstice Mid Pack Black | Rick Vomenici |
| SC - Stock C |
| 1 | 0 | 2007 BMW 335i Blue | Kit Gauthier |
| 2 | 313 | 1985 Toyota MR2 Light Beige Metallic | Zane Kenney |
| SD - Stock D |
| 1 | 90 | 2007 Mazda MS3 Silver Bullet | Dieter Beldi |
| SE - Stock E |
| 1 | 41 | 2003 Toyota Celica Red | Don Gill |
| ST1 - Street Tire - Stock |
| 1 | 58 | 2001 Mazda Miata Silver (CS) | Mike Rorvig |
| 2 | 65 | 1989 Honda Civic Si Racin' Red (HS) | Tim Stake |
| 3 | 40 | 2003 VW Jetta German Racing Blue (GS) | Adrian Tyvand |
| 4 | 68 | 2007 Porsche Boxster non-S Automatic Blue (AS) | Peter Umino |
| ST2 - Street Tire - Non-Stock |
| 1 | 35 | 2007 Nissan 350Z Magnetic Black (BSP) | Noel Aquino |
| 2 | 61 | 2004 Subaru Impreza WRX STi Blue (BSP) | Steve Clinton |
| 3 | 9 | 1996 Mazda Miata Red (CSP) | Bret Dodson |
| 4 | 220 | 2005 Subaru WRX Blue (ESP) | Mike Dombrowsky |
| 5 | 73 | 1989 Honda Civic Si White (CSP) | Shane Jensen |
| 6 | 173 | 1989 Honda Civic Si White (CSP) | Kimm Jensen |
| 7 | 26 | 2000 Subaru RS America BRP (DSP) | Buzz Lightyear |
| 8 | 197 | 2005 Ford Mustang Coupe Yellow (ESP) | Heath Olinger |
| 9 | 42 | 2006 Subaru Impreza WRX STI Blue (SM) | Dan Podhola |
| 10 | 38 | 1990 Oldsmobile Calais Quad 442 Red (DSP) | Brett Spore |
| 11 | 138 | 1990 Oldsmobile Calais Quad 442 Red (DSP) | Jason Spore |
| 12 | 666 | 2003 Hyundai Tiburon Blue (DSP) | Davin Sturdivant |
| ST3 - Street Tire - Touring |
| 1 | 0 | 1993 Nissan 240SX Dark Green (STS) | Carl Cadavona |
| 2 | 44 | 1993 Mazda Miata White (STS2) | Mike Duncan |
| 3 | 34 | 1991 Mazda Miata Red (STS2) | Russell Hill |
| 4 | 120 | 1991 Mazda Miata White (STS2) | John Kabigting |
| 5 | 37 | 2006 Subaru Legacy GT Black (STX) | Mat Riddle |
| 6 | 30 | 2004 SUBARU WRX STi WHITE (STU) | DICK WILLY |
| TOAM - Time Only AM |
| 1 | 1 | 1995 Subaru L red/silver | nick bulat |
| 2 | 11 | 2005 Porsche 911 Carrera Black | Jeff Chin |
| 3 | 17 | 2003 Chevrolet Corvette Blue | Durk Frew |
| 4 | 26 | 1994 mazda miata red | Kim Hanft |
| 5 | 555 | 2005 Subaru Impreza WRX STi World Rally Blue (STU) | Bill Huang |
| 6 | 362 | 1994 Mazda Miata Red/White Stripes | Jackie McInnes |
| 7 | 112 | 97 BMW ///M3 Alpine White | Sean Norton |
| 8 | 118 | 2000 Volkswagen Gti Silver | Stewart Quam |
| 9 | 8 | 2002 GM Corvette Blue | Ivan Rouzanov |
| 10 | 43 | 1997 Mazda Miata Red | Bob Stevenson |
| 11 | 0 | 1995 Subaru impreza L red/silver | Stephen Sullivan |
| 12 | 4 | 2008 Honda Civic Si Silver | Des Toups |
| 13 | 40 | 2003 VW Jetta German racing blue | Adrian Tyvand |
| 14 | 4 | 2004 subaru impreza silver | mathew waterfall |
| TOPM - Time Only PM |
| 1 | 9 | 1990 Mazda Miata White | Bob Bundy |
| 2 | 0 | 1998 Nissan 240 Sx Green | Carl Cadavona |
| 3 | 126 | 1994 Mazda Miata Black | Kim Hanft |
| 4 | 71 | 1996 BMW M3 Red | Dennis Hannah |
| 5 | 44 | 2007 Honda Civic Silver | Glen Hernandez |
| 6 | 771 | 1996 BMW M3 Red | Micah Jones |
| 7 | 120 | 1991 Mazda Miata White | John Kabigting |
| 8 | 51 | 1966 Chevrolet Corvair Red | Jonathan Knapp |
| 9 | 78 | 2003 Mini Cooper Blue | Ed Miller |
| 10 | 5 | 2008 Dodge Viper SRT-10 GTS Blue | Laura Molleker |
| 11 | 50 | 2008 Dodge Viper GTS Blue | Stacey Molleker |
| 12 | 197 | 2005 Ford Mustang Coupe Yellow | Heath Olinger |
| 13 | 42 | 2006 Subaru Impreza WRX STI Blue | Dan Podhola |
| 14 | 120 | 1991 Mazda Miata White | Stewart Quam |
| 15 | 224 | 1999 Mazda Miata Green | Travis Reid |
| 16 | 8 | 2002 GM Corvette Blue | Ivan Rouzanov |
| 17 | 59 | 2006 Lotus Exige Black | Mark Snell |
| 18 | 43 | 1997 Mazda Miata Red | Bob Stevenson |
| 19 | 666 | 2003 Hyundai Tiburon Blue | Davin Sturdivant |
| 20 | 84 | 2000 Ford Focus Silver/blue | Des Toups |
| 21 | 187 | 2003 Hyundai Accent Red | Floyd Wheaton |
| 22 | 130 | 2004 Subaru WRX STi White | DICK WILLY |
| 23 | 24 | 1999 Mazda Miata Green | Brett Wilson |
| 24 | 48 | 2001 Ford Focus ZX3 Blue/Silver | Don Wooten |
| 25 | 748 | 2001 Ford Focus ZX3 Blue/Silver | Jennifer Wooten |